| Established: | 1909 |
|
| Address: | 172 Rutledge Avenue Charleston, SC 29403 |
|
| Phone Number: | 843-722-4088 | |
| Fax Number: | 843-720-2868 | |
| Web Site: | www.ashleyhall.org | |
| Principal or Headmaster: | Jill S. Muti | |
| Admissions Contact: | Carolyn Newton 843-720-2854 newtonc@ashleyhall.org |
|
| Mission Statement: | Ashley Hall produces an educated woman who is independent, ethically responsible and prepared to meet the challenges of society with confidence. | |
| Governing Board: | Ashley Hall Foundation | |
| Grades Served: | Ages 2 – 4, Co-ed, Early Education Center Kindergarten – Grade 12, all girls |
|
| Total Enrollment: | 679 | |
| Accredited: | Southern Association of College and Schools | |
| Tuition/Fees: | $7,936 – $17,493 | |
| Student Teacher Ratio: | 12:1 | |
| Attributes: | • A classic academic program is enhanced by emphasis on educating the whole person, with a focus on all aspects of intellectual, physical and personal development. • The accomplished faculty strives to offer each student individual attention to better respond to her strengths and learning styles. • A low student/faculty ratio affords students more one-on-one interaction with the teaching staff. • The strong sense of community among students, faculty and staff instills confidence, ensures competence and fosters independence, enabling students to leave Ashley Hall well prepared to meet the variety of challenges and opportunities they will encounter. • Ashley Hall offers a strong interpersonal support system between students, faculty and staff that inspires, affirms and motivates every girl to achieve her highest potential. • Ashley Hall has a proud heritage of alumnae who hold leading and prominent positions in corporate, non-profit and governmental settings. |
|
K-12 Schools
- Ashley Hall
- Bishop England High School
- Charleston Collegiate School
- Coastal Christian Preparatory School
- Faith Christian School
- First Baptist School
- James Island Christian School
- Northside Christian School
- Northwood Academy
- Palmetto Christian Academy
- Pinewood Preparatory School
- Porter-Gaud
- Trident Academy

