| Established: | 1994 |
|
| Address: | 15 Crosscreek Driver Charleston, SC 29412 |
|
| Phone Number: | 843-795-1762 | |
| Fax Number: | 843-762-1619 | |
| Web Site: | www.jics.org | |
| Principal or Headmaster: | Dr. Rick Johnson | |
| Admissions Contact: | June Hirschmann 843-795-1762 Ext. 103 jhirschmann@jics.org |
|
| Mission Statement: | James Island Christian School provides an opportunity for academic excellence within a Christ-centered environment that complements the teaching of the home and the church. At James Island Christian School, we provide for the education of the whole child: spiritually, mentally, socially and physically. | |
| Governing Board: | JICS School Board | |
| Grades Served: | K4 – 12th Grade | |
| Total Enrollment: | 250 | |
| Accredited: | SCISA (Advanced Accredited) | |
| Tuition/Fees: | $5,250 | |
| Student Teacher Ratio: | 17:1 | |
| Attributes: | • College Preparatory Curriculum • Award–winning Athletics Programs • Before and After Care • Weekly Chapel Services • Small, Safe, Nurturing Environment |
|
K-12 Schools
- Ashley Hall
- Bishop England High School
- Charleston Collegiate School
- Coastal Christian Preparatory School
- Faith Christian School
- First Baptist School
- James Island Christian School
- Northside Christian School
- Northwood Academy
- Palmetto Christian Academy
- Pinewood Preparatory School
- Porter-Gaud
- Trident Academy

