| Established: | 1867 |
|
| Address: | 300 Albemarle Road Charleston, SC 29407 |
|
| Phone Number: | 843-556-3620 | |
| Fax Number: | 843-556-7404 | |
| Web Site: | www.portergaud.edu | |
| Principal or Headmaster: | DuBose Egleston (Interim) | |
| Admissions Contact: | Eleanor Hurtes 843-402-4775 eleanor.hurtes@portergaud.edu |
|
| Mission Statement: | Porter-Gaud School is an Episcopal, coeducational, independent, college-preparatory day school with a diverse student body. We acknowledge the sovereignty of God, recognize the worth of the individual, and seek to cultivate a school community that endows its citizens with a foundation of moral and ethical character and intellect. Porter-Gaud fosters a challenging academic environment that honors excellence in teaching and learning, respects differences, expects honesty, and applauds achievement. The school strives to create an environment that nurtures and protects what we value most in our children: their faith, their curiosity, their talents, their integrity, their humanity, and their dreams. | |
| Governing Board: | Board of Trustees | |
| Grades Served: | 1-12 | |
| Total Enrollment: | 880 | |
| Accredited: | SACS, NAIS, NAES, SCISA, PAIS, CASE, SAIS | |
| Tuition/Fees: | Grades 1-5 $14,810 Grades 6-12 $17,050 |
|
| Student Teacher Ratio: | 9:1 | |
| Attributes: | • Rigorous college-preparatory, honors and advanced placement opportunities • Consistently high SAT scores (average SAT score 1250) • Entering college after graduation – 100% • Successful athletic program for boys and girls (91% participation in 55 teams from grades 6-12, 20 sports) • Fine Arts including music, visual arts, drama • Community Service Programs (19 programs with 75% participation) • Experienced caring faculty (62% with advanced degrees) • Strong Honor Code led by student directed Honor Council • Spiritual growth enhanced by three chaplains |
|
K-12 Schools
- Ashley Hall
- Bishop England High School
- Charleston Collegiate School
- Coastal Christian Preparatory School
- Faith Christian School
- First Baptist School
- James Island Christian School
- Northside Christian School
- Northwood Academy
- Palmetto Christian Academy
- Pinewood Preparatory School
- Porter-Gaud
- Trident Academy

