| Established: | 1937 |
|
| Address: | 15 Archdale Street Charleston, SC 29401 |
|
| Phone Number: | 843-377-0315 | |
| Fax Number: | 843-720-2143 | |
| Web Site: | www.charlestondayschool.org | |
| Principal or Headmaster: | Mr. Brendan J. O’Shea | |
| Admissions Contact: | Caroline H. Moore 843-722-7791, ext. 2 caroline.moore@charlestondayschool.org |
|
| Mission Statement: | The Mission of Charleston Day School is to foster scholarship, integrity, respect and responsibility in our students. | |
| Governing Board: | Fifteen member Board of Trustees | |
| Grades Served: | 1-8 | |
| Total Enrollment: | 196 | |
| Accredited: | SAIS, SACS, NAIS, PAIS | |
| Tuition/Fees: | $14,250 Tuition, $75 Registration/testing fee | |
| Student Teacher Ratio: | 7:1 | |
| Attributes: | • Traditional core curriculum • French taught in grades one through eight; Spanish offered in grades five through eight • Rigorous high school preparatory curriculum in middle school • Honors math offered in grades seven and eight • Ethics taught in grades one through eight • Honor code, responsibility code and weekly school-wide assemblies reinforce the school’s mission • Interscholastic teams for grades five through eight include football, volleyball, soccer, basketball, tennis and golf • Afternoon Care available daily |
|
K-12 Schools
- Ashley Hall
- Bishop England High School
- Charleston Collegiate School
- Coastal Christian Preparatory School
- Faith Christian School
- First Baptist School
- James Island Christian School
- Northside Christian School
- Northwood Academy
- Palmetto Christian Academy
- Pinewood Preparatory School
- Porter-Gaud
- Trident Academy

